Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Doar
close

Suplemento dietético

Información nutricional

Average nutrition facts for the 1459 products of the Suplemento dietético category for which nutrition facts are known (out of 2000 products).

Información nutricional
Información nutricional As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Enerxía 1.320 kj
(315 kcal)
519 kj
(124 kcal)
0 kj
(0 kcal)
92 kj
(20 kcal)
1.540 kj
(367 kcal)
1.750 kj
(418 kcal)
10.600 kj
(2530 kcal)
Greix 6,01 g 5,34 g 0 g 0 g 5,2 g 16,2 g 100 g
Saturated fat 2,47 g 2,51 g 0 g 0 g 1,6 g 7,7 g 33 g
Monounsaturated fat 3,55 g 4,09 g 0 g 0,5 g 2,5 g 12 g 17,5 g
Polyunsaturated fat 2,25 g 1,94 g 0 g 0 g 1,8 g 5,2 g 8,75 g
Trans fat 0 g 0 g 0 g 0 g 0 g 0 g 0,1 g
Colesterol 17,7 mg 33,1 mg 0 mg 0 mg 16 mg 174 mg 183 mg
Carbohydrates 19,1 g 17,4 g 0 g 1 g 11 g 54 g 115 g
Azucre 7,23 g 9,37 g 0 g 0 g 3,33 g 29 g 86 g
Polyols 16,6 g 11,2 g 0 g 3,12 g 18 g 35 g 60 g
Fiber 6,65 g 6,91 g 0 g 0 g 4,7 g 20 g 87 g
Proteína 40,9 g 29,7 g 0 g 0,5 g 34 g 83,8 g 115 g
Sal común 0,579 g 0,54 g 0 g 0 g 0,41 g 1,62 g 24 g
Alcohol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 6 % vol
Vitamina A 571 µg 481 µg 0 µg 0 µg 441 µg 1.310 µg 13.400 µg
Vitamina D 4,34 µg 3,23 µg 0 µg 0 µg 5,8 µg 9,6 µg 7.900 µg
Vitamin E 13,9 mg 17,1 mg 0,64 mg 3,6 mg 9,8 mg 19,6 mg 200 mg
Vitamina K 60,2 µg 46,9 µg 7 µg 11 µg 41 µg 118 µg 1.430 µg
Vitamina C 89,1 mg 81,6 mg 0 mg 0 mg 75 mg 285 mg 2.410 mg
Vitamin B1 (Thiamin) 0,926 mg 0,616 mg 0 mg 0,24 mg 1,1 mg 1,67 mg 357 mg
Vitamin B2 (Riboflavin) 1,16 mg 1,13 mg 0,056 mg 0,3 mg 0,66 mg 3,7 mg 357 mg
Vitamin B3 17,9 mg 11,6 mg 0,64 mg 4,41 mg 21 mg 37 mg 357 mg
Vitamina B6 2,17 mg 3,92 mg 0,068 mg 0,28 mg 1,4 mg 15 mg 357 mg
Vitamin B9 (Folic acid) 361 µg 701 µg 0,67 µg 40 µg 233 µg 3.210 µg 250.000 µg
Vitamin B12 (cobalamin) 1,64 µg 0,831 µg 0,16 µg 0,81 µg 1,47 µg 3,9 µg 1.430 µg
Biotina 57,5 µg 32,3 µg 3 µg 9,8 µg 73 µg 109 µg 41.300 µg
Vitamina B5 (Ácido pantoténico) 5,01 mg 2,88 mg 0,24 mg 1,1 mg 6 mg 11,1 mg 6.800 mg
Potasio 983 mg 831 mg 5 mg 240 mg 700 mg 2.250 mg 10.000 mg
Calcio 306 mg 160 mg 37 mg 64 mg 300 mg 503 mg 7.070 mg
Fósforo 475 mg 280 mg 60 mg 128 mg 432 mg 890 mg 1.050 mg
Ferro 10,9 mg 10,3 mg 1 mg 1,08 mg 7 mg 24 mg 660 mg
Magnesio 284 mg 371 mg 16,8 mg 64 mg 166 mg 1.300 mg 3.720 mg
Cinc 9,36 mg 7,86 mg 0,44 mg 1,05 mg 12 mg 120 mg 214 mg
Cobre 1,39 mg 1,3 mg 0,04 mg 0,154 mg 1,7 mg 6 mg 161 mg
Manganeso 2,83 mg 2,24 mg 0,092 mg 0,76 mg 2,3 mg 15,7 mg 1.360 mg
Selenio 51,4 µg 40,2 µg 0,47 µg 2,2 µg 70 µg 120 µg 120 µg
Cromo 45,4 µg 34,9 µg 1,6 µg 7,6 µg 80 µg 80 µg 1.430 µg
Iodo 115 µg 81,2 µg 6 µg 22 µg 152 µg 230 µg 230 µg
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard
    Plastic
    Glass
    Metal
    Unknown
    Total - - - -

País: España - View matching products from the entire world